Air India, the Indian carrier has recently announced more flights between India and Australia as a part of 7th phase of Vande Bharat Mission that underwent by the Indian Government beginning from earlier this year in May as the coronavirus gripped all over the nation severely. The details of the passenger capacity and booking for these mentioned flights will be available on the Air India official website and their Twitter handle. Here’s the schedule of flights those would operate from India to Australia.

The schedule is as per the Air India schedule:

18-Nov-20 AI 1302 DELHI 13:55 SYDNEY 08:20 (current phase)

21-Nov-20 AI 0302 DELHI 13:55 SYDNEY 08:20

25-Nov-20 AI 1302 DELHI 13:55 SYDNEY 08:20

28-Nov-20 AI 0302 DELHI 13:55 SYDNEY 08:20

02-Dec-20 AI 1302 DELHI 13:55 SYDNEY 08:20

05-Dec-20 AI 0302 DELHI 13:55 SYDNEY 08:20

09-Dec-20 AI 1302 DELHI 13:55 SYDNEY 08:20

12-Dec-20 AI 0302 DELHI 13:55 SYDNEY 08:20

16-Dec-20 AI 1302 DELHI 13:55 SYDNEY 08:20

19-Dec-20 AI 0302 DELHI 13:55 SYDNEY 08:20

23-Dec-20 AI 1302 DELHI 13:55 SYDNEY 08:20

26-Dec-20 AI 0302 DELHI 13:55 SYDNEY 08:20

As many as 35, 637 Australians, interested to return home, have got themselves registered with the Department of Foreign Affairs and Trade (DFAT), nearly 10,000 of this count still remains stuck in India.

After the extension on the ban of scheduled commercial flights till November 30, the Indian government has announced the repatriation flights for the nationals who want to return back to Australia. However, so far the Indian government has facilitated the travel of more than 2.87 million people since the Vande Bharat mission had kickstarted, that was, on May 6. Here is the schedule of flights that would be operating from Australia to India:

20-Nov-20 AI 0301 SYDNEY 10:15 DELHI 18:05

23-Nov-20 AI 1301 SYDNEY 10:15 DELHI 18:05

27-Nov-20 AI 0301 SYDNEY 10:15 DELHI 18:05

30-Nov-20 AI 1301 SYDNEY 10:15 DELHI 18:05

04-Dec-20 AI 0301 SYDNEY 10:15 DELHI 18:05

07-Dec-20 AI 1301 SYDNEY 10:15 DELHI 18:05

11-Dec-20 AI 0301 SYDNEY 10:15 DELHI 18:05

14-Dec-20 AI 1301 SYDNEY 10:15 DELHI 18:05

18-Dec-20 AI 0301 SYDNEY 10:15 DELHI 18:05

21-Dec-20 AI 1301 SYDNEY 10:15 DELHI 18:05

25-Dec-20 AI 0301 SYDNEY 10:15 DELHI 18:05

28-Dec-20 AI 1301 SYDNEY 10:15 DELHI 18:05

01-Jan-21 AI 0301 SYDNEY 10:15 DELHI 18:05

Here have a look at the tweet of Hardeep Singh Puri, the Civil Aviation minister of India:

Share:

contributor

Leave a Reply

Your email address will not be published. Required fields are marked *